<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WZPL Indianapolis &#187; smiley</title>
	<atom:link href="http://blogs.wzpl.com/tag/smiley/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wzpl.com</link>
	<description>Blogs from Z99.5 Radio, WZPL-FM/Indianapolis</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:56:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Transformer 3&#8243; Extra Injured On Set In Indiana</title>
		<link>http://blogs.wzpl.com/kj/2010/09/03/transformer-3-extra-injured-on-set-in-indiana/</link>
		<comments>http://blogs.wzpl.com/kj/2010/09/03/transformer-3-extra-injured-on-set-in-indiana/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:31:51 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[extra]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2442</guid>
		<description><![CDATA[An extra was seriously injured Wednesday night on the set of &#8220;Transformers 3&#8243; which is filming in &#8220;the region&#8221; in Northwest Indiana, just outside of Chicago.
&#8211;The woman . . . 24-year-old Gabriela Cedillo . . . suffered a severe head injury while sitting behind the wheel of a car.
&#8211;Here&#8217;s what another extra said happened . [...]]]></description>
			<content:encoded><![CDATA[<p>An extra was seriously injured Wednesday night on the set of &#8220;Transformers 3&#8243; which is filming in &#8220;the region&#8221; in Northwest Indiana, just outside of Chicago.</p>
<p>&#8211;The woman . . . 24-year-old Gabriela Cedillo . . . suffered a severe head injury while sitting behind the wheel of a car.</p>
<p>&#8211;Here&#8217;s what another extra said happened . . . quote, &#8220;The vehicle was being towed by another vehicle.</p>
<p>&#8211;&#8221;The cable between the two vehicles broke.  It whipped around and sliced through the woman&#8217;s car and sliced through her skull, apparently.&#8221;</p>
<p>&#8211;Filming for yesterday was cancelled, and Cedillo is in critical condition at a nearby hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/09/03/transformer-3-extra-injured-on-set-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Drinkers Live Longer</title>
		<link>http://blogs.wzpl.com/kj/2010/08/31/heavy-drinkers-live-longer/</link>
		<comments>http://blogs.wzpl.com/kj/2010/08/31/heavy-drinkers-live-longer/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:36:04 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[drinkers]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2436</guid>
		<description><![CDATA[A new study in the medical journal &#8220;Alcoholism:  Clinical and Experimental Research&#8221;, finds that heavy drinkers OUTLIVE nondrinkers. Over the 20-year study, 69% of the nondrinkers died, versus 60% of the heavy drinkers.  Moderate drinkers survived the best . . . only 41% died. The researchers say they have NO IDEA why this [...]]]></description>
			<content:encoded><![CDATA[<p>A new study in the medical journal &#8220;Alcoholism:  Clinical and Experimental Research&#8221;, finds that heavy drinkers OUTLIVE nondrinkers. Over the 20-year study, 69% of the nondrinkers died, versus 60% of the heavy drinkers.  Moderate drinkers survived the best . . . only 41% died. The researchers say they have NO IDEA why this happens.  Their best theory is that, statistically, nondrinkers are more likely to be POOR, since drinking ain&#8217;t cheap.  And without money, there are more STRESSES, like job and family worries. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/08/31/heavy-drinkers-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 10 Day Traffic Jam!!</title>
		<link>http://blogs.wzpl.com/kj/2010/08/24/trafficjam/</link>
		<comments>http://blogs.wzpl.com/kj/2010/08/24/trafficjam/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:57:44 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[10 day]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2410</guid>
		<description><![CDATA[A Beijing Freeway Is 10 Days Into A Traffic Jam . . . And It May Not Be Cleared Up For A Few More Weeks 
Right now in Beijing, there are people who&#8217;ve been stuck in a 62-mile traffic jam FOR TEN DAYS.  With no end in sight.
&#8211;Chinese officials had to close one freeway [...]]]></description>
			<content:encoded><![CDATA[<p>A Beijing Freeway Is 10 Days Into A Traffic Jam . . . And It May Not Be Cleared Up For A Few More Weeks </p>
<p>Right now in Beijing, there are people who&#8217;ve been stuck in a 62-mile traffic jam FOR TEN DAYS.  With no end in sight.</p>
<p>&#8211;Chinese officials had to close one freeway because it had been so damaged that it was un-drivable.  That pushed all the traffic to another freeway, the Beijing-Tibet Expressway, on August 14th . . . and since then it&#8217;s been hopelessly jammed.</p>
<p>&#8211;According to officials, the traffic jam may not be fully cleared up until MID SEPTEMBER.  Local residents have been taking advantage of China&#8217;s new capitalism trend by selling noodles to stranded drivers . . . at inflated prices. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/08/24/trafficjam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Users Have More Sex Than Blackberry Or Droid Users</title>
		<link>http://blogs.wzpl.com/kj/2010/08/11/iphonesex/</link>
		<comments>http://blogs.wzpl.com/kj/2010/08/11/iphonesex/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:58:52 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2359</guid>
		<description><![CDATA[iPhone Users Have More Sex Than Blackberry Or Droid Users
&#8211;The online dating site&#160;OKCupid.com just ran a huge analysis of all of their members&#8217; profiles.  And for one of their tests, they found all of their users who have smartphones . . . and analyzed their number of SEXUAL PARTNERS.
&#8211;What they found:  iPhone users [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone Users Have More Sex Than Blackberry Or Droid Users</p>
<p>&#8211;The online dating site&nbsp;<a href="http://OKCupid.com" title="http://OKCupid. " target="_blank">OKCupid.com</a> just ran a huge analysis of all of their members&#8217; profiles.  And for one of their tests, they found all of their users who have smartphones . . . and analyzed their number of SEXUAL PARTNERS.</p>
<p>&#8211;What they found:  iPhone users have the MOST SEXUAL RELATIONS of any smartphone owners.  By a pretty big margin.</p>
<p>&#8211;The average 30-year-old male iPhone owner has had an even 10 sexual partners.  The average 30-year-old female iPhone owner has had MORE . . . 12.3 partners.</p>
<p>&#8211;BlackBerry owners have the second-most sex.  The average 30-year-old male BlackBerry owner has had 8.1 sexual partners . . . for women, it&#8217;s 8.8.</p>
<p>&#8211;Android owners have had the fewest.  For the average 30-year-old male Android owner, it&#8217;s SIX sexual partners.  For women, it&#8217;s 6.1.</p>
<p>&#8211;In all three cases, the women averaged more sexual partners than the men.</p>
<p>&#8211;They used age 30 as a benchmark but, from age 18 all the way through age 40 the difference stays the same . . . iPhone users have the most sex, then BlackBerry users, then Android users.</p>
<p>&#8211;The most interesting comparison may be age 18.  iPhone users have had an average of almost four sexual partners by that point . . . BlackBerry users average less than ONE . . . and Android users average less than 0.5.  </p>
<p>(OK Cupid)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/08/11/iphonesex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Attracting to Women</title>
		<link>http://blogs.wzpl.com/kj/2010/08/03/the-secret-to-attracting-to-women/</link>
		<comments>http://blogs.wzpl.com/kj/2010/08/03/the-secret-to-attracting-to-women/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:59:57 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[attract]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2323</guid>
		<description><![CDATA[According to a study by the University of Rochester, all the colognes, cars and abs in the world are alright . . . but if you REALLY want to attract women, just wear red.
&#8211;They found that women are subconsciously attracted to red . . . when they see a man in red they think he&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study by the University of Rochester, all the colognes, cars and abs in the world are alright . . . but if you REALLY want to attract women, just wear red.</p>
<p>&#8211;They found that women are subconsciously attracted to red . . . when they see a man in red they think he&#8217;s richer and a better potential husband than a man who&#8217;s wearing a different color.</p>
<p>&#8211;The color red has been connected to STATUS forever . . . from the red clothes that were worn by the most powerful people in ancient China, all the way to the color of Ferraris today.</p>
<p>&#8211;So, the researchers believe women have been slowly conditioned to associate the color red with the most attractive men available.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/08/03/the-secret-to-attracting-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debbie Gibson vs Tiffany Catfight!!</title>
		<link>http://blogs.wzpl.com/kj/2010/07/27/debbie-gibson-vs-tiffany-catfight/</link>
		<comments>http://blogs.wzpl.com/kj/2010/07/27/debbie-gibson-vs-tiffany-catfight/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:46:20 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Debbie Gibson]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[syfy]]></category>
		<category><![CDATA[Tiffany]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2296</guid>
		<description><![CDATA[From their upcoming SyFy Channel movie &#8220;Mega Python vs Gatoroid&#8221; (I&#8217;m not making this up folks!)

]]></description>
			<content:encoded><![CDATA[<p>From their upcoming SyFy Channel movie &#8220;Mega Python vs Gatoroid&#8221; (I&#8217;m not making this up folks!)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="#ffffff" /><param name="src" value="http://widget.syfy.com/singleclip/singleclip_v1.swf?CXNID=1000004.10035NXC&amp;WID=48e10f5e9dbb50aa&amp;clipID=1240412" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="400" src="http://widget.syfy.com/singleclip/singleclip_v1.swf?CXNID=1000004.10035NXC&amp;WID=48e10f5e9dbb50aa&amp;clipID=1240412" quality="high" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/07/27/debbie-gibson-vs-tiffany-catfight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hasselhoff&#8217;s sexy carwash video</title>
		<link>http://blogs.wzpl.com/kj/2010/07/20/david-hasselhoffs-sexy-carwash-video/</link>
		<comments>http://blogs.wzpl.com/kj/2010/07/20/david-hasselhoffs-sexy-carwash-video/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:54:00 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[carwash]]></category>
		<category><![CDATA[cheeseburger]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[hasselhoff]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[Spoof]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2256</guid>
		<description><![CDATA[Here&#8217;s a Comedy Central video of David Hasselhoff goofing on himself in preparation for his Roast on August 15th. Enjoy!
&#160;http://tinyurl.com/22jknhv
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Comedy Central video of David Hasselhoff goofing on himself in preparation for his Roast on August 15th. Enjoy!<br />
&nbsp;<a href="http://tinyurl.com/22jknhv" title="http://tinyurl.com/22jknhv" target="_blank">http://tinyurl.com/22jknhv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/07/20/david-hasselhoffs-sexy-carwash-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink has a stage accident</title>
		<link>http://blogs.wzpl.com/kj/2010/07/16/pink-has-a-stage-accident/</link>
		<comments>http://blogs.wzpl.com/kj/2010/07/16/pink-has-a-stage-accident/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:56:49 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2242</guid>
		<description><![CDATA[PINK was injured during her gig in Germany last night . . . while attempting one of her acrobatic stunts.  Her harness failed her, and she fell, hard, onto the floor. 
&#8211;A rep for the venue in Germany says that the strings that were attached to Pink&#8217;s harness were not secured properly . . [...]]]></description>
			<content:encoded><![CDATA[<p>PINK was injured during her gig in Germany last night . . . while attempting one of her acrobatic stunts.  Her harness failed her, and she fell, hard, onto the floor. </p>
<p>&#8211;A rep for the venue in Germany says that the strings that were attached to Pink&#8217;s harness were not secured properly . . . and that she fell about eight feet.</p>
<p>&#8211;Pink eventually got up and walked off stage on her own, but she was immediately taken to the hospital . . . so the show was over at that point.</p>
<p>&#8211;From the ambulance, she tweeted, quote, &#8220;To all my [German] fans . . . I&#8217;m so so so sorry to end the show that way I am embarrassed and very sorry.  </p>
<p>&#8211;And later, she added, quote, &#8220;Nothing&#8217;s broken . . . no fluid in the lungs . . . just seriously sore.  </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/qF1hf4g9bn8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qF1hf4g9bn8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/07/16/pink-has-a-stage-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slackers live longer</title>
		<link>http://blogs.wzpl.com/kj/2010/07/16/slackers-live-longer/</link>
		<comments>http://blogs.wzpl.com/kj/2010/07/16/slackers-live-longer/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:54:36 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[perfectionists]]></category>
		<category><![CDATA[slackers]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2226</guid>
		<description><![CDATA[Perfectionists Are 51% More Likely Than Slackers To Die An Early Death
If you&#8217;re the kind of person who pays every bill on time, alphabetizes your CDs and DVDs, and makes sure every single detail in every e-mail you send is absolutely perfect . . . here&#8217;s some bad news.
According to a study by Trinity Western [...]]]></description>
			<content:encoded><![CDATA[<p>Perfectionists Are 51% More Likely Than Slackers To Die An Early Death</p>
<p>If you&#8217;re the kind of person who pays every bill on time, alphabetizes your CDs and DVDs, and makes sure every single detail in every e-mail you send is absolutely perfect . . . here&#8217;s some bad news.</p>
<p>According to a study by Trinity Western University, perfectionists are 51% more likely than laid-back people to DIE AN EARLY DEATH.  The stress and anxiety that come with perfectionism take enough of a toll on the body that they can cause health problems that shrink your life expectancy like heart disease and hypertension. The study did find one big health benefit to perfectionism though. If you&#8217;ve got type two diabetes, your perfectionism helps you keep your blood sugar levels where they need to be. Perfectionists were 26% less likely than slackers to die from diabetes or its complications.</p>
<p>(New York Daily News)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/07/16/slackers-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the TV Hat!</title>
		<link>http://blogs.wzpl.com/kj/2010/07/13/check-out-the-tv-hat/</link>
		<comments>http://blogs.wzpl.com/kj/2010/07/13/check-out-the-tv-hat/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:08:08 +0000</pubDate>
		<dc:creator>K.J.</dc:creator>
				<category><![CDATA[KJ]]></category>
		<category><![CDATA[as seen on]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[smiley]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Z99.5]]></category>

		<guid isPermaLink="false">http://blogs.wzpl.com/?p=2217</guid>
		<description><![CDATA[This is REAL!  Can you imagine wearing this thing at the beach or the gym?

]]></description>
			<content:encoded><![CDATA[<p>This is REAL!  Can you imagine wearing this thing at the beach or the gym?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9SJsk1L2RUg&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/9SJsk1L2RUg&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wzpl.com/kj/2010/07/13/check-out-the-tv-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
